All of the Size Charts below apply to US children,and they are true size

     

👗 Romper inch

Tolerance ±0.4–0.8″
Size Length Bust Shoulder to Shoulder Sleeve Length Tolerance (in)
3-6M 17.32 8.66 6.89 10.24 0.4–0.8
6-12M 18.11 9.25 7.38 11.02 0.4–0.8
12-18M 18.90 9.84 7.87 11.81 0.4–0.8
2T 21.26 11.02 8.86 13.39 0.4–0.8
3T 22.44 11.61 9.35 13.98 0.4–0.8
4T 23.62 12.20 9.84 14.57 0.4–0.8
5-6T 24.80 12.80 10.33 15.16 0.4–0.8
6-7T 25.98 13.58 10.93 15.75 0.4–0.8
7-8T 27.17 14.37 11.52 16.34 0.4–0.8
8-9T 28.35 15.16 12.11 16.93 0.4–0.8
10-12T 29.53 15.94 12.70 17.52 0.4–0.8
14-16T 31.89 17.52 13.88 18.70 0.4–0.8
📐 All measurements are flat-lay. Tolerance ±0.4–0.8 inch. 👗 Length · Bust · Shoulder · Sleeve
 

👔 Shirt & Pants Set inch

Tolerance ±0.4–0.8″
Size Shirt Length Bust Shoulder Sleeve Length Pants Length Hip Tolerance (in)
3-6M 12.60 8.66 6.89 10.24 16.14 9.65 0.4–0.8
6-12M 13.39 9.25 7.38 11.02 16.93 10.04 0.4–0.8
12-18M 14.17 9.84 7.87 11.81 17.72 10.43 0.4–0.8
2T 15.75 11.02 8.86 13.39 20.08 11.22 0.4–0.8
3T 16.54 11.61 9.35 13.98 21.65 11.81 0.4–0.8
4T 17.32 12.20 9.84 14.57 23.23 12.40 0.4–0.8
5-6T 18.11 12.80 10.33 15.16 24.80 12.99 0.4–0.8
6-7T 18.90 13.58 10.93 15.75 26.77 13.78 0.4–0.8
7-8T 19.69 14.37 11.52 16.34 28.74 14.57 0.4–0.8
8-9T 20.47 15.16 12.11 16.93 30.71 15.35 0.4–0.8
10-12T 21.26 15.94 12.70 17.52 32.68 16.14 0.4–0.8
14-16T 22.83 17.52 13.88 18.70 36.61 17.72 0.4–0.8
📐 All measurements are flat-lay. Tolerance ±0.4–0.8 inch. 👔 Shirt · Bust · Shoulder · Sleeve · Pants · Hip

👶 Baby Dresses inch

Tolerance ±0.4–0.8″
Size Length Bust Shoulder to Shoulder Sleeve Length Tolerance (in)
0-3M 19.69 8.27 6.50 9.45 0.4–0.8
3-6M 20.87 8.66 6.89 10.24 0.4–0.8
6-12M 22.05 9.25 7.38 11.02 0.4–0.8
12-18M 23.23 9.84 7.87 11.81 0.4–0.8
2T 25.59 11.02 8.86 13.39 0.4–0.8
📐 All measurements are flat-lay. Tolerance ±0.4–0.8 inch. 👶 Length · Bust · Shoulder · Sleeve
Shirt & Shorts Outfits · Kids Size Chart

👕 Shirt & Shorts Outfits inch

Tolerance ±0.4–0.8″
Size Shirt Length Bust Shoulder to Shoulder Shorts Length Hip Tolerance (in)
3-6M 12.60 8.66 6.89 7.05 9.65 0.4–0.8
6-12M 13.39 9.25 7.38 7.62 10.04 0.4–0.8
12-18M 14.17 9.84 7.87 8.19 10.43 0.4–0.8
2T 15.75 11.02 8.86 9.34 11.22 0.4–0.8
3T 16.54 11.61 9.35 9.91 11.81 0.4–0.8
4T 17.32 12.20 9.84 10.48 12.40 0.4–0.8
5-6T 18.11 12.80 10.33 11.05 12.99 0.4–0.8
6-7T 18.90 13.58 10.93 11.64 13.78 0.4–0.8
7-8T 19.69 14.37 11.52 12.10 14.57 0.4–0.8
8-9T 20.47 15.16 12.11 12.55 15.35 0.4–0.8
10-12T 21.26 15.94 12.70 13.00 16.14 0.4–0.8
14-16T 22.83 17.52 13.88 13.90 17.72 0.4–0.8
📐 All measurements are flat-lay. Tolerance ±0.4–0.8 inch. 👕 Shirt · Bust · Shoulder · Shorts · Hip